ysyu 发表于 2009-9-17 19:27:11

求救:mysql经常连接不上,附status

新手来的,请高手们帮分析一下,我该如何去优化mysql。
mysql> show status;
+-----------------------------------+----------+
| Variable_name                     | Value    |
+-----------------------------------+----------+
| Aborted_clients                   | 1682   |
| Aborted_connects                  | 15       |
| Binlog_cache_disk_use             | 0      |
| Binlog_cache_use                  | 0      |
| Bytes_received                  | 132      |
| Bytes_sent                        | 347      |
| Com_admin_commands                | 0      |
| Com_assign_to_keycache            | 0      |
| Com_alter_db                      | 0      |
| Com_alter_db_upgrade            | 0      |
...
| Com_show_slave_status             | 0      |
| Com_show_status                   | 1      |
| Com_show_storage_engines          | 0      |
...
| Com_xa_start                      | 0      |
| Compression                     | OFF      |
| Connections                     | 94191    |
| Created_tmp_disk_tables         | 0      |
| Created_tmp_files               | 9610   |
| Created_tmp_tables                | 0      |
| Delayed_errors                  | 0      |
| Delayed_insert_threads            | 0      |
| Delayed_writes                  | 0      |
| Flush_commands                  | 1      |
| Handler_commit                  | 0      |
...
| Handler_write                     | 0      |
| Innodb_buffer_pool_pages_data   | 64       |
| Innodb_buffer_pool_pages_dirty    | 0      |
| Innodb_buffer_pool_pages_flushed| 1      |
| Innodb_buffer_pool_pages_free   | 1344   |
| Innodb_buffer_pool_pages_misc   | 0      |
| Innodb_buffer_pool_pages_total    | 1408   |
| Innodb_buffer_pool_read_ahead_rnd | 1      |
| Innodb_buffer_pool_read_ahead_seq | 0      |
| Innodb_buffer_pool_read_requests| 5179   |
| Innodb_buffer_pool_reads          | 13       |
| Innodb_buffer_pool_wait_free      | 0      |
| Innodb_buffer_pool_write_requests | 1      |
| Innodb_data_fsyncs                | 7      |
| Innodb_data_pending_fsyncs      | 0      |
| Innodb_data_pending_reads         | 0      |
| Innodb_data_pending_writes      | 0      |
| Innodb_data_read                  | 3231744|
| Innodb_data_reads               | 74       |
| Innodb_data_writes                | 7      |
| Innodb_data_written               | 35328    |
| Innodb_dblwr_pages_written      | 1      |
| Innodb_dblwr_writes               | 1      |
| Innodb_log_waits                  | 0      |
| Innodb_log_write_requests         | 0      |
| Innodb_log_writes               | 2      |
| Innodb_os_log_fsyncs            | 5      |
| Innodb_os_log_pending_fsyncs      | 0      |
| Innodb_os_log_pending_writes      | 0      |
| Innodb_os_log_written             | 1024   |
| Innodb_page_size                  | 16384    |
| Innodb_pages_created            | 0      |
| Innodb_pages_read               | 64       |
| Innodb_pages_written            | 1      |
| Innodb_row_lock_current_waits   | 0      |
| Innodb_row_lock_time            | 0      |
| Innodb_row_lock_time_avg          | 0      |
...
| Key_blocks_not_flushed            | 0      |
| Key_blocks_unused               | 10630    |
| Key_blocks_used                   | 3294   |
| Key_read_requests               | 22348528 |
| Key_reads                         | 70568    |
| Key_write_requests                | 43767    |
| Key_writes                        | 30968    |
| Last_query_cost                   | 0.000000 |
| Max_used_connections            | 33       |
| Not_flushed_delayed_rows          | 0      |
| Open_files                        | 348      |
| Open_streams                      | 0      |
| Open_table_definitions            | 256      |
| Open_tables                     | 181      |
| Opened_files                      | 33188    |
| Opened_table_definitions          | 0      |
| Opened_tables                     | 0      |
| Prepared_stmt_count               | 0      |
| Qcache_free_blocks                | 1187   |
| Qcache_free_memory                | 3827136|
| Qcache_hits                     | 418546   |
| Qcache_inserts                  | 378420   |
| Qcache_lowmem_prunes            | 52700    |
| Qcache_not_cached               | 2041   |
| Qcache_queries_in_cache         | 2762   |
| Qcache_total_blocks               | 7143   |
| Queries                           | 1214435|
| Questions                         | 3      |
| Rpl_status                        | NULL   |
| Select_full_join                  | 0      |
...
| Slave_retried_transactions      | 0      |
| Slave_running                     | OFF      |
| Slow_launch_threads               | 0      |
...
| Ssl_session_cache_mode            | NONE   |
| Ssl_session_cache_overflows       | 0      |
...
| Ssl_version                     |          |
| Table_locks_immediate             | 488358   |
| Table_locks_waited                | 873      |
| Tc_log_max_pages_used             | 0      |
| Tc_log_page_size                  | 0      |
| Tc_log_page_waits               | 0      |
| Threads_cached                  | 16       |
| Threads_connected               | 1      |
| Threads_created                   | 510      |
| Threads_running                   | 1      |
| Uptime                            | 59909    |
| Uptime_since_flush_status         | 59909    |
+-----------------------------------+----------+
291 rows in set (0.00 sec)

ysyu 发表于 2009-9-17 19:27:56

因限长度关系,将一些值为 0 的全部去掉了。

kider 发表于 2009-9-18 09:51:35

mysql经常连接不上, 是怎么连接不上? 提示什么?
页: [1]
查看完整版本: 求救:mysql经常连接不上,附status