Variable_name | Value |
Aborted_clients | 0 |
Aborted_connects | 0 |
Binlog_cache_disk_use | 0 |
Binlog_cache_use | 0 |
Bytes_received | 299 |
Bytes_sent | 44158 |
Compression | OFF |
Connections | 3013 |
Created_tmp_disk_tables | 0 |
Created_tmp_files | 5 |
Created_tmp_tables | 1 |
Delayed_errors | 0 |
Delayed_insert_threads | 0 |
Delayed_writes | 0 |
Flush_commands | 1 |
Handler_commit | 0 |
Handler_delete | 0 |
Handler_discover | 0 |
Handler_prepare | 0 |
Handler_read_first | 0 |
Handler_read_key | 0 |
Handler_read_next | 0 |
Handler_read_prev | 0 |
Handler_read_rnd | 0 |
Handler_read_rnd_next | 2 |
Handler_rollback | 0 |
Handler_savepoint | 0 |
Handler_savepoint_rollback | 0 |
Handler_update | 0 |
Handler_write | 1 |
Innodb_buffer_pool_pages_data | 960 |
Innodb_buffer_pool_pages_dirty | 0 |
Innodb_buffer_pool_pages_flushed | 24 |
Innodb_buffer_pool_pages_free | 14198 |
Innodb_buffer_pool_pages_misc | 10 |
Innodb_buffer_pool_pages_total | 15168 |
Innodb_buffer_pool_read_ahead_rnd | 5 |
Innodb_buffer_pool_read_ahead_seq | 0 |
Innodb_buffer_pool_read_requests | 268531 |
Innodb_buffer_pool_reads | 708 |
Innodb_buffer_pool_wait_free | 0 |
Innodb_buffer_pool_write_requests | 1163 |
Innodb_data_fsyncs | 26 |
Innodb_data_pending_fsyncs | 0 |
Innodb_data_pending_reads | 0 |
Innodb_data_pending_writes | 0 |
Innodb_data_read | 17829888 |
Innodb_data_reads | 965 |
Innodb_data_writes | 43 |
Innodb_data_written | 936448 |
Innodb_dblwr_pages_written | 24 |
Innodb_dblwr_writes | 5 |
Innodb_log_waits | 0 |
Innodb_log_write_requests | 474 |
Innodb_log_writes | 7 |
Innodb_os_log_fsyncs | 14 |
Innodb_os_log_pending_fsyncs | 0 |
Innodb_os_log_pending_writes | 0 |
Innodb_os_log_written | 146432 |
Innodb_page_size | 16384 |
Innodb_pages_created | 5 |
Innodb_pages_read | 955 |
Innodb_pages_written | 24 |
Innodb_row_lock_current_waits | 0 |
Innodb_row_lock_time | 0 |
Innodb_row_lock_time_avg | 0 |
Innodb_row_lock_time_max | 0 |
Innodb_row_lock_waits | 0 |
Innodb_rows_deleted | 0 |
Innodb_rows_inserted | 216 |
Innodb_rows_read | 1722907 |
Innodb_rows_updated | 2 |
Key_blocks_not_flushed | 0 |
Key_blocks_unused | 109352 |
Key_blocks_used | 0 |
Key_read_requests | 0 |
Key_reads | 0 |
Key_write_requests | 0 |
Key_writes | 0 |
Last_query_cost | 10.499000 |
Max_used_connections | 38 |
Not_flushed_delayed_rows | 0 |
Open_files | 16 |
Open_streams | 0 |
Open_table_definitions | 54 |
Open_tables | 51 |
Opened_files | 101 |
Opened_table_definitions | 0 |
Opened_tables | 0 |
Prepared_stmt_count | 0 |
Qcache_free_blocks | 1 |
Qcache_free_memory | 83701872 |
Qcache_hits | 2120 |
Qcache_inserts | 79 |
Qcache_lowmem_prunes | 0 |
Qcache_not_cached | 174 |
Qcache_queries_in_cache | 77 |
Qcache_total_blocks | 183 |
Queries | 9044 |
Questions | 11 |
Rpl_status | NULL |
Select_full_join | 0 |
Select_full_range_join | 0 |
Select_range | 0 |
Select_range_check | 0 |
Select_scan | 1 |
Slave_open_temp_tables | 0 |
Slave_retried_transactions | 0 |
Slave_running | OFF |
Slow_launch_threads | 0 |
Slow_queries | 0 |
Sort_merge_passes | 0 |
Sort_range | 0 |
Sort_rows | 0 |
Sort_scan | 0 |
Ssl_accept_renegotiates | 0 |
Ssl_accepts | 0 |
Ssl_callback_cache_hits | 0 |
Ssl_cipher | |
Ssl_cipher_list | |
Ssl_client_connects | 0 |
Ssl_connect_renegotiates | 0 |
Ssl_ctx_verify_depth | 0 |
Ssl_ctx_verify_mode | 0 |
Ssl_default_timeout | 0 |
Ssl_finished_accepts | 0 |
Ssl_finished_connects | 0 |
Ssl_session_cache_hits | 0 |
Ssl_session_cache_misses | 0 |
Ssl_session_cache_mode | NONE |
Ssl_session_cache_overflows | 0 |
Ssl_session_cache_size | 0 |
Ssl_session_cache_timeouts | 0 |
Ssl_sessions_reused | 0 |
Ssl_used_session_cache_entries | 0 |
Ssl_verify_depth | 0 |
Ssl_verify_mode | 0 |
Ssl_version | |
Table_locks_immediate | 590 |
Table_locks_waited | 0 |
Tc_log_max_pages_used | 0 |
Tc_log_page_size | 0 |
Tc_log_page_waits | 0 |
Threads_cached | 37 |
Threads_connected | 1 |
Threads_created | 38 |
Threads_running | 1 |
Uptime | 572 |
Uptime_since_flush_status | 572 |